<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Britain, how much would an average apartment rent for?</title>
	<atom:link href="http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 11:43:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nkellingley@btinternet.com</title>
		<link>http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for/comment-page-1#comment-1406</link>
		<dc:creator>nkellingley@btinternet.com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for#comment-1406</guid>
		<description>In Oxford a one-bedroomed flat would probably cost you £750 - £1,000 a month, sorry but it&#039;s really expensive. You&#039;d be best off looking to share a house with other students which will still set you back the best part of £400 - £500 a month I&#039;m afraid.

As for minimum wage, assuming you are over 18 at the moment it&#039;s £5.05 an hour and will rise to £5.35 an hour in October. So it won&#039; t pay the rent on a flat of your own after taking off tax and National Insurance and it certainly won&#039;t pay for gas, electricity, water, council tax and food as well.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In Oxford a one-bedroomed flat would probably cost you £750 &#8211; £1,000 a month, sorry but it&#8217;s really expensive. You&#8217;d be best off looking to share a house with other students which will still set you back the best part of £400 &#8211; £500 a month I&#8217;m afraid.</p>
<p>As for minimum wage, assuming you are over 18 at the moment it&#8217;s £5.05 an hour and will rise to £5.35 an hour in October. So it won&#8217; t pay the rent on a flat of your own after taking off tax and National Insurance and it certainly won&#8217;t pay for gas, electricity, water, council tax and food as well.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brogdenuk</title>
		<link>http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for/comment-page-1#comment-1405</link>
		<dc:creator>brogdenuk</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for#comment-1405</guid>
		<description>Dpends where you live. In Preston it is roughly £400 for a flat and £500 for a house.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Dpends where you live. In Preston it is roughly £400 for a flat and £500 for a house.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bedmechanic</title>
		<link>http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for/comment-page-1#comment-1404</link>
		<dc:creator>Bedmechanic</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for#comment-1404</guid>
		<description>Oxford is quite an expensive place to live 

If I were you I&#039;d try to find somewhere where you could flat/house share. It&#039;ll most likely be the only way you could afford to do it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Oxford is quite an expensive place to live </p>
<p>If I were you I&#8217;d try to find somewhere where you could flat/house share. It&#8217;ll most likely be the only way you could afford to do it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W</title>
		<link>http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for/comment-page-1#comment-1403</link>
		<dc:creator>Chris W</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jfcacilhas.com/apartment-for-rent/in-britain-how-much-would-an-average-apartment-rent-for#comment-1403</guid>
		<description>rent is 1700 pounds a month.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>rent is 1700 pounds a month.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

